2005 sci 影响因子
[list]Abbreviated Journal Title ISSN 2005 ImpactTotal Cites Factor
AAPS J 1550-7416 31 1.1
AAPS PHARMSCI 1522-1059 419 2.417
AATCC REV 1532-8813 162 0.369
ABDOM IMAGING 0942-8925 1294 1.034
ABH MATH SEM HAMBURG 0025-5858 281 0.15
ACAD EMERG MED 1069-6563 2877 1.789
ACAD MED 1040-2446 4476 1.94
ACAD RADIOL 1076-6332 2070 1.644
ACCOUNTS CHEM RES 0001-4842 21293 13.141
ACCREDIT QUAL ASSUR 0949-1775 309 0.519
ACI MATER J 0889-325X 1150 0.419
ACI STRUCT J 0889-3241 1187 0.544
ACM COMPUT SURV 0360-0300 1731 7.4
ACM SIGPLAN NOTICES 0362-1340 808 0.175
ACM T COMPUT SYST 0734-2071 829 2.045
ACM T DATABASE SYST 0362-5915 757 1.833
ACM T DES AUTOMAT EL 1084-4309 170 0.54
ACM T GRAPHIC 0730-0301 1755 3.652
ACM T INFORM SYST 1046-8188 1065 4.529
ACM T MATH SOFTWARE 0098-3500 1226 1.463
ACM T PROGR LANG SYS 0164-0925 1396 1.404
ACM T SOFTW ENG METH 1049-331X 409 3
ACOUST PHYS+ 1063-7710 342 0.397
ACOUST RES LETT ONL 1529-7853 110 1.137
ACS SYM SER 0097-6156 6296 0.566
ACSMS HEALTH FIT J 1091-5397 55 0.417
ACTA ACUST UNITED AC 1610-1928 1168 0.467
ACTA AGR SCAND A-AN 0906-4702 346 0.49
ACTA AGR SCAND B-S P 0906-4710 206 0.452
ACTA ALIMENT HUNG 0139-3006 186 0.274
ACTA ANAESTH SCAND 0001-5172 4333 1.837
ACTA APPL MATH 0167-8019 473 0.456
ACTA ARITH 0065-1036 804 0.345
ACTA ASTRONAUT 0094-5765 832 0.209
ACTA ASTRONOM 0001-5237 978 3.451
ACTA BIOCH BIOPH SIN 1672-9145 403 0.505
ACTA BIOCHIM POL 0001-527X 1253 1.863
ACTA BIOL CRACOV BOT 0001-5296 115 0.368
ACTA BIOL HUNG 0236-5383 288 0.636
ACTA BIOMATER 1742-7061 23
ACTA BIOQUIM CLIN L 0325-2957 37 0.109
ACTA BIOTECHNOL 0138-4988 321 1.257
ACTA BIOTHEOR 0001-5342 307 0.892
ACTA BOT GALLICA 1253-8078 118 0.224
ACTA BOT SIN 1672-6650 913 0.432
ACTA CARDIOL 0001-5385 448 0.444
ACTA CHIM SINICA 0567-7351 1977 0.845
ACTA CHIM SLOV 1318-0207 236 0.5
ACTA CHIR BELG 0001-5458 415 0.295
ACTA CHIROPTEROL 1508-1109 137 0.925
ACTA CHROMATOGR 1233-2356 52 0.5
ACTA CLIN BELG 0001-5512 268 0.583
ACTA CRYSTALLOGR A 0108-7673 8912 1.791
ACTA CRYSTALLOGR B 0108-7681 10085 1.91
ACTA CRYSTALLOGR C 0108-2701 6582 0.777
ACTA CRYSTALLOGR D 0907-4449 8553 1.401
ACTA CRYSTALLOGR E 1600-5368 3322 0.581
ACTA CYTOL 0001-5547 2801 1.022
ACTA DERM-VENEREOL 0001-5555 2819 1.741
ACTA DIABETOL 0940-5429 671 0.82
ACTA GASTRO-ENT BELG 0001-5644 365 0.826
ACTA GEOL SIN-ENGL 1000-9515 799 1.469
ACTA HAEMATOL-BASEL 0001-5792 1509 1.229
ACTA HISTOCHEM 0065-1281 583 0.92
ACTA HISTOCHEM CYTOC 0044-5991 258 0.67
ACTA HYDROCH HYDROB 0323-4320 391 0.961
ACTA INFORM 0001-5903 656 1.1
ACTA MATER 1359-6454 14202 3.43
ACTA MATH HUNG 0236-5294 563 0.24
ACTA MATH SCI 0252-9602 141 0.139
ACTA MATH SIN 1439-8516 406 0.308
ACTA MATH-DJURSHOLM 0001-5962 1934 1.778
ACTA MECH 0001-5970 1177 0.587
ACTA MECH SINICA 0567-7718 368 0.593
ACTA MECH SOLIDA SIN 0894-9166 130 0.413
ACTA MED AUST 0303-8173 165 0.346
ACTA MED OKAYAMA 0386-300X 319 0.543
ACTA METALL SIN 0412-1961 706 0.366
ACTA NEUROBIOL EXP 0065-1400 500 1.209
ACTA NEUROCHIR 0001-6268 3911 1.064
ACTA NEUROL BELG 0300-9009 312 0.443
ACTA NEUROL SCAND 0001-6314 4577 1.982
ACTA NEUROPATHOL 0001-6322 6578 2.527
ACTA NEUROPSYCHIATR 0924-2708 98 0.435
ACTA OBSTET GYN SCAN 0001-6349 4219 1.549
ACTA OCEANOL SIN 0253-505X 305 0.507
ACTA ODONTOL SCAND 0001-6357 1689 0.783
ACTA OECOL 1146-609X 1112 1.077
ACTA ONCOL 0284-186X 2532 2.362
ACTA OPHTHALMOL SCAN 1395-3907 3131 1.581
ACTA ORNITHOL 0001-6454 151 0.717
ACTA ORTHOP 1745-3674 5008 1.157
ACTA OTO-LARYNGOL 0001-6489 4731 0.791
ACTA PAEDIATR 0803-5253 6937 1.277
ACTA PALAEONTOL POL 0567-7920 590 1.204
ACTA PARASITOL 1230-2821 362 0.617
ACTA PETROL SIN 1000-0569 860 1.1
ACTA PHARMACOL SIN 1671-4083 1540 1.123
ACTA PHYS HUNG A 1219-7580 16 0.137
ACTA PHYS HUNG NS-H ****-**** 156 0.154
ACTA PHYS POL A 0587-4246 609 0.394
ACTA PHYS POL B 0587-4254 1699 0.807
ACTA PHYS SIN-CH ED 1000-3290 3859 1.051
ACTA PHYS SLOVACA 0323-0465 214 0.359
ACTA PHYS-CHIM SIN 1000-6818 677 0.427
ACTA PHYSIOL PLANT 0137-5881 269 0.379
ACTA PHYSIOL SCAND 0001-6772 6551 2.865
ACTA PHYTOTAXON SIN 0529-1526 334 0.314
ACTA POLYM SIN 1000-3304 616 0.414
ACTA PROTOZOOL 0065-1583 399 0.987
ACTA PSYCHIAT SCAND 0001-690X 8077 2.968
ACTA RADIOL 0284-1851 2379 1.031
ACTA SOC BOT POL 0001-6977 293 0.22
ACTA THERIOL 0001-7051 727 0.52
ACTA TROP 0001-706X 2276 1.8
ACTA VET BRNO 0001-7213 251 0.353
ACTA VET HUNG 0236-6290 409 0.53
ACTA VET SCAND 0044-605X 1039 0.408
ACTA VET-BEOGRAD 0567-8315 55 0.149
ACTA VIROL 0001-723X 514 0.696
ACTA ZOOL ACAD SCI H 1217-8837 117 0.113
ACTA ZOOL-STOCKHOLM 0001-7272 644 0.68
ACTAS ESP PSIQUIATRI 1139-9287 109 0.286
ACTUAL CHIMIQUE 0151-9093 72 0.132
ACUPUNCTURE ELECTRO 0360-1293 173 0.132
ADAPT PHYS ACT Q 0736-5829 330 0.717
ADDICT BIOL 1355-6215 492 1.846
ADDICTION 0965-2140 6117 3.696
ADHES AGE 0001-821X 82 0.026
ADSORPT SCI TECHNOL 0263-6174 443 0.643
ADSORPTION 0929-5607 480 1.323
ADV AGRON 0065-2113 1564 1.976
ADV ANAT EMBRYOL CEL 0301-5556 300 4
ADV ANAT PATHOL 1072-4109 443 1.984
ADV APPL CERAM 1743-6753 3
ADV APPL MATH 0196-8858 563 0.826
ADV APPL MECH 0065-2156 767 1.5
ADV APPL MICROBIOL 0065-2164 565 1.364
ADV APPL PROBAB 0001-8678 1191 0.733
ADV ATMOS SCI 0256-1530 402 0.668
ADV ATOM MOL OPT PHY 0065-2199 813 5.833
ADV BIOCHEM ENG BIOT 0724-6145 872 2
ADV BIOPHYS 0065-227X 204 1.286
ADV BOT RES 0065-2296 556 1.818
ADV CANCER RES 0065-230X 2134 7.909
ADV CARBOHYD CHEM BI 0065-2318 853 2.6
ADV CATAL 0360-0564 1472 2.75
ADV CEM RES 0951-7197 139 0.5
ADV CHROMATOGR 0065-2415 220 1.5
ADV CHRONIC KIDNEY D 1548-5595 3 0.059
ADV CLIN CHEM 0065-2423 161 1.867
ADV COLLOID INTERFAC 0001-8686 3381 4.198
ADV COMPLEX SYST 0219-5259 192 0.615
ADV COMPOS LETT 0963-6935 90 0.213
ADV COMPOS MATER 0924-3046 122 0.473
ADV COMPUT 0065-2458 138 0.395
ADV COMPUT MATH 1019-7168 602 1.143
ADV DRUG DELIVER REV 0169-409X 6970 7.189
ADV ECOL RES 0065-2504 1329 2.222
ADV ENG INFORM 1474-0346 20 0.219
ADV ENG MATER 1438-1656 1066 1.297
ADV ENG SOFTW 0965-9978 387 0.263
ADV ENVIRON RES 1093-0191 596 2.08
ADV ENZYME REGUL 0065-2571 888 1.587
ADV EXP MED BIOL 0065-2598 7631 0.635
ADV FUNCT MATER 1616-301X 3406 6.77
ADV GEOM 1615-715X 81 0.447
ADV GEOPHYS 0065-2687 318 1
ADV HEALTH SCI EDUC 1382-4996 177 1.244
ADV HETEROCYCL CHEM 0065-2725 950 1.059
ADV IMAG ELECT PHYS 1076-5670 122 0.462
ADV IMMUNOL 0065-2776 2310 5
ADV INORG CHEM 0898-8838 2035 3.87
ADV INSECT PHYSIOL 0065-2806 319 2.25
ADV MAR BIOL 0065-2881 791 5.875
ADV MATER 0935-9648 28094 9.107
ADV MATER PROCESS 0882-7958 276 0.238
ADV MATH 0001-8708 2218 0.991
ADV MICROB PHYSIOL 0065-2911 846 9.3
ADV NONLINEAR STUD 1536-1365 41 0.431
ADV NURS SCI 0161-9268 703 0.906
ADV ORGANOMET CHEM 0065-3055 1052 5.688
ADV PARASIT 0065-308X 897 3.154
ADV PHYS 0001-8732 3737 10.421
ADV PHYS ORG CHEM 0065-3160 541 1.7
ADV PHYSIOL EDUC 1043-4046 178 1.043
ADV POLYM SCI 0065-3195 2842 4.319
ADV POLYM TECH 0730-6679 352 0.541
ADV POWDER TECHNOL 0921-8831 142 0.425
ADV PROTEIN CHEM 0065-3233 2754 3.212
ADV QUANTUM CHEM 0065-3276 778 0.877
ADV RENAL REPLACE TH 1073-4449 436 1.978
ADV ROBOTICS 0169-1864 199 0.348
ADV SPACE RES 0273-1177 3830 0.706
ADV STUD BEHAV 0065-3454 781 2.565
ADV SYNTH CATAL 1615-4150 3079 4.632
ADV THER 0741-238X 262 0.667
ADV VIRUS RES 0065-3527 1134 4.83
ADV WATER RESOUR 0309-1708 1620 1.684
AERONAUT J 0001-9240 293 0.305
AEROSOL SCI TECH 0278-6826 2555 1.935
AEROSP SCI TECHNOL 1270-9638 259 0.721
AEROSPACE AM 0740-722X 73 0.08
AESTHET PLAST SURG 0364-216X 820 0.579
AEU-INT J ELECTRON C 1434-8411 216 0.339
AFINIDAD 0001-9704 148 0.22
AFR ENTOMOL 1021-3589 131 0.321
AFR J ECOL 0141-6707 631 0.385
AFR J MAR SCI 1814-232X 83 0.806
AFR ZOOL 1562-7020 83 0.425
AGE AGEING 0002-0729 3172 2.196
AGEING RES REV 1568-1637 461 4.151
AGGRESSIVE BEHAV 0096-140X 943 1.112
AGING CELL 1474-9718 667 6.013
AGING CLIN EXP RES 1594-0667 1065 1.302
AGR ECON 0169-5150 388 0.382
AGR ECOSYST ENVIRON 0167-8809 3538 1.495
AGR FOOD SCI 1459-6067 160 0.255
AGR FOREST ENTOMOL 1461-9555 313 1.533
AGR FOREST METEOROL 0168-1923 4038 2.461
AGR HIST 0002-1482 108 0.032
AGR HUM VALUES 0889-048X 261 0.571
AGR SYST 0308-521X 1071 0.937
AGR WATER MANAGE 0378-3774 1118 0.841
AGRO FOOD IND HI TEC 1722-6996 76 0.112
AGROCHIMICA 0002-1857 190 0.255
AGROCIENCIA-MEXICO 1405-3195 67 0.091
AGROFOREST SYST 0167-4366 1103 0.684
AGRON J 0002-1962 6723 1.473
AGRON SUSTAIN DEV 1774-0746 1
AGRONOMIE 0249-5627 973 1.008
AI COMMUN 0921-7126 209 0.612
AI EDAM 0890-0604 143 0.128
AI MAG 0738-4602 586 1.521
AIAA J 0001-1452 7266 0.792
AICHE J 0001-1541 12559 2.036
AIDS 0269-9370 18968 5.835
AIDS PATIENT CARE ST 1087-2914 766 1.944
AIDS RES HUM RETROV 0889-2229 4676 2.531
AIHA J-J SCI OCCUP E 1529-8663 1537 0.832
AIRCR ENG AEROSP TEC 0002-2667 43 0.018
AKTUEL NEUROL 0302-4350 143 0.253
AKTUEL RHEUMATOL 0341-051X 92 0.192
AKTUEL UROL 0001-7868 98 0.32
ALCATEL TELECOMMUN R 1267-7167 53 0.316
ALCHERINGA 0311-5518 314 0.49
ALCOHOL 0741-8329 1943 1.743
ALCOHOL ALCOHOLISM 0735-0414 2386 2.04
ALCOHOL CLIN EXP RES 0145-6008 8795 2.636
ALDRICHIM ACTA 0002-5100 678 9.917
ALGEBR COLLOQ 1005-3867 121 0.271
ALGEBR REPRESENT TH 1386-923X 104 0.265
ALGEBRA UNIV 0002-5240 381 0.48
ALGORITHMICA 0178-4617 1201 1.017
ALIMENT PHARM THERAP 0269-2813 8067 3.434
ALLELOPATHY J 0971-4693 147 0.686
ALLERGOLOGIE 0344-5062 202 0.369
ALLERGY 0105-4538 6567 4.12
ALLERGY ASTHMA PROC 1088-5412 522 0.733
ALLG FORST JAGDZTG 0002-5852 150 0.317
ALTERN THER HEALTH M 1078-6791 539 1.3
ALTEX-ALTERN TIEREXP 0946-7785 106 0.667
ALZ DIS ASSOC DIS 0893-0341 1189 2.029
AM BEE J 0002-7626 351 0.211
AM BIOL TEACH 0002-7685 219 0.253
AM CERAM SOC BULL 0002-7812 1757 0.346
AM FAM PHYSICIAN 0002-838X 2294 1.251
AM FERN J 0002-8444 248 0.409
AM HEART J 0002-8703 14552 3.552
AM J AGR ECON 0002-9092 2413 0.967
AM J ALTERNATIVE AGR 0889-1893 262 0.455
AM J BIOETHICS 1526-5161 555 2.509
AM J BOT 0002-9122 9686 2.572
AM J CARDIOL 0002-9149 30977 3.059
AM J CHINESE MED 0192-415X 689 0.743
AM J CLIN DERMATOL 1175-0561 653 2.182
AM J CLIN NUTR 0002-9165 28998 5.853
AM J CLIN ONCOL-CANC 0277-3732 2309 1.615
AM J CLIN PATHOL 0002-9173 8289 2.942
AM J CRIT CARE 1062-3264 648 1.343
AM J DENT 0894-8275 1729 1.186
AM J DERMATOPATH 0193-1091 1765 1.377
AM J EMERG MED 0735-6757 2548 1.994
AM J ENOL VITICULT 0002-9254 2521 0.963
AM J EPIDEMIOL 0002-9262 23459 5.068
AM J FOREN MED PATH 0195-7910 783 0.611
AM J GASTROENTEROL 0002-9270 19737 5.116
AM J GERIAT PSYCHIAT 1064-7481 1621 2.929
AM J HEALTH-SYST PH 1079-2082 2059 1.437
AM J HEMATOL 0361-8609 3797 1.612
AM J HUM BIOL 1042-0533 934 1.489
AM J HUM GENET 0002-9297 31938 12.649
AM J HYPERTENS 0895-7061 6451 3.496
AM J IND MED 0271-3586 3667 1.307
AM J INFECT CONTROL 0196-6553 2003 2.333
AM J KIDNEY DIS 0272-6386 15302 4.412
AM J MANAG CARE 1088-0224 1243 1.443
AM J MATH 0002-9327 2493 0.978
AM J MED 0002-9343 21513 4.388
AM J MED GENET A 1552-4825 1911 1.913
AM J MED GENET B 1552-4841 1142 3.521
AM J MED GENET C 1552-4868 311 4.265
AM J MED QUAL 1062-8606 265 0.823
AM J MED SCI 0002-9629 3229 1.399
AM J NEPHROL 0250-8095 1634 2.459
AM J NEURORADIOL 0195-6108 11021 2.525
AM J NURS 0002-936X 492 0.405
AM J OBSTET GYNECOL 0002-9378 28042 3.083
AM J OPHTHALMOL 0002-9394 13947 2.393
AM J ORTHOD DENTOFAC 0889-5406 4862 0.916
AM J ORTHOPSYCHIAT 0002-9432 2553 1.792
AM J OTOLARYNG 0196-0709 1015 0.574
AM J PATHOL 0002-9440 31925 5.796
AM J PERINAT 0735-1631 1223 0.685
AM J PHARM EDUC 0002-9459 775 0.807
AM J PHYS 0002-9505 3416 0.826
AM J PHYS ANTHROPOL 0002-9483 5221 2.104
AM J PHYS MED REHAB 0894-9115 2087 1.142
AM J PHYSIOL-CELL PH 0363-6143 13683 3.942
AM J PHYSIOL-ENDOC M 0193-1849 13150 4.456
AM J PHYSIOL-GASTR L 0193-1857 10764 3.472
AM J PHYSIOL-HEART C 0363-6135 23552 3.56
AM J PHYSIOL-LUNG C 1040-0605 9494 3.939
AM J PHYSIOL-REG I 0363-6119 14595 3.802
AM J PHYSIOL-RENAL 0363-6127 11062 4.263
AM J POTATO RES 1099-209X 208 0.629
AM J PREV MED 0749-3797 4725 3.167
AM J PRIMATOL 0275-2565 1907 1.647
AM J PSYCHIAT 0002-953X 35338 8.286
AM J PUBLIC HEALTH 0090-0036 17954 3.566
AM J REPROD IMMUNOL 1046-7408 2170 1.416
AM J RESP CELL MOL 1044-1549 8720 3.988
AM J RESP CRIT CARE 1073-449X 36400 8.689
AM J RHINOL 1050-6586 919 1.159
AM J ROENTGENOL 0361-803X 18510 2.209
AM J SCI 0002-9599 4277 2.17
AM J SPORT MED 0363-5465 9233 2.396
AM J SURG 0002-9610 11989 1.924
AM J SURG PATHOL 0147-5185 11311 4.377
AM J TRANSPLANT 1600-6135 4677 6.002
AM J TROP MED HYG 0002-9637 10159 2.482
AM J VET RES 0002-9645 8627 1.222
AM LAB 0044-7749 404 0.228
AM MALACOL BULL 0740-2783 205 0.29
AM MATH MON 0002-9890 1265 0.189
AM MIDL NAT 0003-0031 2834 0.768
AM MINERAL 0003-004X 9305 2.011
AM MUS NOVIT 0003-0082 1291 0.962
AM NAT 0003-0147 18075 4.464
AM SCI 0003-0996 1551 1
AM STAT 0003-1305 1465 0.872
AM SURGEON 0003-1348 4301 1.254
AMAZONIANA 0065-6755 188 0.235
AMBIO 0044-7447 2609 1.378
AMBUL PEDIATR 1530-1567 509 1.475
AMEGHINIANA 0002-7014 711 0.481
AMINO ACIDS 0939-4451 1177 2.172
AMPHIBIA-REPTILIA 0173-5373 534 0.547
AMYLOID 1350-6129 529 1.367
AMYOTROPH LATERAL SC 1466-0822 479 1.718
AN ACAD BRAS CIENC 0001-3765 582 0.653
ANAEROBE 1075-9964 418 0.776
ANAESTH INTENS CARE 0310-057X 1644 0.866
ANAESTHESIA 0003-2409 5745 2.512
ANAESTHESIST 0003-2417 1006 0.849
ANAL BIOANAL CHEM 1618-2642 3996 2.695
ANAL BIOCHEM 0003-2697 34204 2.67
ANAL CELL PATHOL 0921-8912 300 1.3
ANAL CHEM 0003-2700 64301 5.635
ANAL CHIM ACTA 0003-2670 23595 2.76
ANAL LETT 0003-2719 2514 1.036
ANAL QUANT CYTOL 0884-6812 532 0.616
ANAL SCI 0910-6340 3419 1.25
ANALOG INTEGR CIRC S 0925-1030 402 0.277
ANALYST 0003-2654 10635 2.858
ANASTH INTENSIV NOTF 0939-2661 409 0.455
ANASTH INTENSIVMED 0170-5334 214 0.602
ANAT EMBRYOL 0340-2061 2577 1.255
ANAT HISTOL EMBRYOL 0340-2096 366 0.372
ANAT REC PART A 1552-4884 5627 1.807
ANDROLOGIA 0303-4569 856 1.277
ANESTH ANALG 0003-2999 16080 2.452
ANESTHESIOLOGY 0003-3022 19204 4.005
ANGEW CHEM INT EDIT 1433-7851 89731 9.596
ANGIOLOGY 0003-3197 1756 0.943
ANGLE ORTHOD 0003-3219 1587 0.778
ANIM BEHAV 0003-3472 14528 2.669
ANIM BIOL 1570-7555 85 0.962
ANIM BIOTECHNOL 1049-5398 215 0.906
ANIM COGN 1435-9448 399 2.017
ANIM CONSERV 1367-9430 572 1.385
ANIM FEED SCI TECH 0377-8401 2762 1.121
ANIM GENET 0268-9146 2031 2.437
ANIM REPROD SCI 0378-4320 2767 2.136
ANIM RES 1627-3583 158 0.788
ANIM SCI 1357-7298 1452 1.005
ANIM WELFARE 0962-7286 583 0.796
ANN ACAD MED SINGAP 0304-4602 954 0.419
ANN ACAD SCI FENN-M 1239-629X 412 0.466
ANN AGR ENV MED 1232-1966 359 1.051
ANN ALLERG ASTHMA IM 1081-1206 4397 1.987
ANN ANAT 0940-9602 420 0.427
ANN APPL BIOL 0003-4746 2336 1.06
ANN APPL PROBAB 1050-5164 1070 1.37
ANN BIOL CLIN-PARIS 0003-3898 399 0.344
ANN BIOMED ENG 0090-6964 2322 1.997
ANN BOT FENN 0003-3847 443 0.315
ANN BOT-LONDON 0305-7364 6220 2.665
ANN CARNEGIE MUS 0097-4463 277 1
ANN CHIM-ROME 0003-4592 721 0.395
ANN CHIM-SCI MAT 0151-9107 492 0.255
ANN CHIR 0003-3944 652 0.455
ANN CLIN BIOCHEM 0004-5632 1595 1.25
ANN CLIN LAB SCI 0091-7370 738 0.885
ANN DERMATOL VENER 0151-9638 1190 0.578
ANN EMERG MED 0196-0644 7254 2.782
ANN ENDOCRINOL-PARIS 0003-4266 340 0.506
ANN ENTOMOL SOC AM 0013-8746 3698 1.025
ANN EPIDEMIOL 1047-2797 2638 2.289
ANN FOREST SCI 1286-4560 692 1.236
ANN FR ANESTH 0750-7658 629 0.313
ANN GENET-PARIS 0003-3995 577 0.625
ANN GEOPHYS-GERMANY 0992-7689 3173 1.45
ANN GEOPHYS-ITALY 1593-5213 124 0.397
ANN GLACIOL 0260-3055 2012 0.802
ANN GLOB ANAL GEOM 0232-704X 202 0.514
ANN HEMATOL 0939-5555 2229 2.193
ANN HENRI POINCARE 1424-0637 289 0.73
ANN HUM BIOL 0301-4460 1061 0.927
ANN HUM GENET 0003-4800 2164 3.192
ANN I FOURIER 0373-0956 930 0.497
ANN I H POINCARE-AN 0294-1449 795 1.027
ANN I H POINCARE-PR 0246-0203 361 0.62
ANN I STAT MATH 0020-3157 679 0.376
ANN INTERN MED 0003-4819 38396 13.254
ANN LIMNOL-INT J LIM 0003-4088 252 0.661
ANN MATH 0003-486X 5296 2.009
ANN MATH ARTIF INTEL 1012-2443 388 0.541
ANN MED 0785-3890 2694 3.848
ANN MED INTERNE 0003-410X 649 0.529
ANN MED VET 0003-4118 92 0.088
ANN MICROBIOL 1590-4261 168 0.532
ANN MO BOT GARD 0026-6493 2062 1.544
ANN NEUROL 0364-5134 24933 7.571
ANN NONINVAS ELECTRO 1082-720X 244 0.79
ANN NUCL ENERGY 0306-4549 581 0.62
ANN NUCL MED 0914-7187 583 0.763
ANN NUTR METAB 0250-6807 909 1.564
ANN NY ACAD SCI 0077-8923 31034 1.971
ANN OCCUP HYG 0003-4878 1188 1.144
ANN ONCOL 0923-7534 9992 4.319
ANN OPER RES 0254-5330 1372 0.525
ANN OPHTHALMOL 1530-4086 646 0.057
ANN OTO RHINOL LARYN 0003-4894 5285 0.97
ANN PATHOL 0242-6498 340 0.212
ANN PHARMACOTHER 1060-0280 4113 1.837
ANN PHYS-BERLIN 0003-3804 2183 1.156
ANN PHYS-NEW YORK 0003-4916 8111 2.596
ANN PHYS-PARIS 0003-4169 236 0.583
ANN PLAS SURG 0148-7043 3670 0.906
ANN PROBAB 0091-1798 2224 1.132
ANN PURE APPL LOGIC 0168-0072 600 0.476
ANN RHEUM DIS 0003-4967 12577 6.956
ANN ROY COLL SURG 0035-8843 1434 0.652
ANN SAUDI MED 0256-4947 231 0.176
ANN SCI 0003-3790 136 0.194
ANN SCI ECOLE NORM S 0012-9593 1062 1
ANN SOC ENTOMOL FR 0037-9271 586 0.328
ANN STAT 0090-5364 6310 1.675
ANN SURG 0003-4932 21713 6.328
ANN SURG ONCOL 1068-9265 3982 3.456
ANN TELECOMMUN 0003-4347 166 0.194
ANN THORAC SURG 0003-4975 21482 2.229
ANN TROP MED PARASIT 0003-4983 2144 1.212
ANN TROP PAEDIATR 0272-4936 535 0.644
ANN UROL 0003-4401 185 0.2
ANN VASC SURG 0890-5096 1799 1.194
ANN ZOOL 0003-4541 167 0.412
ANN ZOOL FENN 0003-455X 1077 0.992
ANNU REP MED CHEM 0065-7743 471 1.417
ANNU REP NMR SPECTRO 0066-4103 390 1.778
ANNU REV ASTRON ASTR 0066-4146 5366 18.567
ANNU REV BIOCHEM 0066-4154 16313 33.456
ANNU REV BIOMED ENG 1523-9829 999 6.457
ANNU REV BIOPH BIOM 1056-8700 3872 16.175
ANNU REV CELL DEV BI 1081-0706 7097 23.69
ANNU REV EARTH PL SC 0084-6597 1973 4.5
ANNU REV ECOL EVOL S 1543-592X 7883 10.104
ANNU REV ENTOMOL 0066-4170 4787 9.326
ANNU REV ENV RESOUR 1543-5938 80 2.6
ANNU REV FLUID MECH 0066-4189 3418 8.471
ANNU REV GENET 0066-4197 4564 13.959
ANNU REV GENOM HUM G 1527-8204 959 10.094
ANNU REV IMMUNOL 0732-0582 14745 47.4
ANNU REV INFORM SCI 0066-4200 298 2.652
ANNU REV MATER RES 1531-7331 2451 11.219
ANNU REV MED 0066-4219 3517 10.383
ANNU REV MICROBIOL 0066-4227 5547 13.412
ANNU REV NEUROSCI 0147-006X 8563 24.184
ANNU REV NUCL PART S 0163-8998 1457 4.852
ANNU REV NUTR 0199-9885 2900 8.605
ANNU REV PHARMACOL 0362-1642 5994 19.833
ANNU REV PHYS CHEM 0066-426X 4397 13.405
ANNU REV PHYSIOL 0066-4278 6281 13.359
ANNU REV PHYTOPATHOL 0066-4286 3019 7.605
ANNU REV PLANT BIOL 1040-2519 7698 17.78
ANNU REV PSYCHOL 0066-4308 4014 9.784
ANNU REV PUBL HEALTH 0163-7525 1628 3.674
ANTARCT SCI 0954-1020 938 1.278
ANTHROPOL SCI 0918-7960 110 0.675
ANTHROZOOS 0892-7936 188 0.205
ANTI-CANCER DRUG 0959-4973 2302 1.907
ANTICANCER RES 0250-7005 10398 1.604
ANTI-CORROS METHOD M 0003-5599 151 0.153
ANTIMICROB AGENTS CH 0066-4804 31193 4.379
ANTIOXID REDOX SIGN 1523-0864 2091 4.232
ANTISENSE NUCLEIC A 1087-2906 891 5.941
ANTIVIR RES 0166-3542 2380 3.406
ANTIVIR THER 1359-6535 1781 5.286
ANTON LEEUW INT J G 0003-6072 2689 1.483
ANZ J SURG 1445-1433 689 0.783
ANZ SCHADL-J PEST SC 1436-5693 113 0.303
ANZIAM J 1446-1811 33 0.198
APHASIOLOGY 0268-7038 857 0.951
APIDOLOGIE 0044-8435 1195 1.318
APMIS 0903-4641 2431 2.127
APOPTOSIS 1360-8185 1726 4.497
APPETITE 0195-6663 1764 1.726
APPITA J 1038-6807 479 0.455
APPL ACOUST 0003-682X 590 0.436
APPL ALGEBR ENG COMM 0938-1279 162 0.389
APPL ANIM BEHAV SCI 0168-1591 3213 1.441
APPL ARTIF INTELL 0883-9514 332 0.629
APPL BIOCHEM BIOTECH 0273-2289 2015 0.805
APPL BIOCHEM MICRO+ 0003-6838 397 0.31
APPL CATAL A-GEN 0926-860X 14067 2.728
APPL CATAL B-ENVIRON 0926-3373 6187 3.809
APPL CATEGOR STRUCT 0927-2852 91 0.238
APPL CLAY SCI 0169-1317 1486 1.324
APPL COMPOS MATER 0929-189X 161 0.841
APPL COMPUT ELECTROM 1054-4887 90 0.356
APPL COMPUT HARMON A 1063-5203 603 1.38
APPL ENERG 0306-2619 479 0.691
APPL ENG AGRIC 0883-8542 539 0.409
APPL ENTOMOL ZOOL 0003-6862 999 0.58
APPL ENVIRON MICROB 0099-2240 51664 3.818
APPL ERGON 0003-6870 947 0.731
APPL GEOCHEM 0883-2927 2760 2.261
APPL IMMUNOHISTO M M 1062-3345 676 1.413
APPL INTELL 0924-669X 222 0.569
APPL MAGN RESON 0937-9347 679 0.743
APPL MATH COMPUT 0096-3003 2211 0.688
APPL MATH LETT 0893-9659 820 0.345
APPL MATH MECH-ENGL 0253-4827 364 0.181
APPL MATH MODEL 0307-904X 638 0.433
APPL MATH OPT 0095-4616 482 0.63
APPL MICROBIOL BIOT 0175-7598 8648 2.586
APPL NEUROPSYCHOL 0908-4282 268 1.127
APPL NUMER MATH 0168-9274 1037 0.589
APPL NURS RES 0897-1897 325 0.58
APPL OCEAN RES 0141-1187 231 0.34
APPL OPTICS 0003-6935 23470 1.637
APPL ORGANOMET CHEM 0268-2605 2070 1.19
